Cache
76
Total calls
294.53 ms
Total time
76
Total reads
0
Total writes
0
Total deletes
76
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 76
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
76
Calls
294.53 ms
Time
76
Reads
0
Writes
0
Deletes
76
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 22.56 ms | getItem() | [ "App%5CController%5CResetPasswordController" => true ] |
2 | 0.96 ms | getItem() | [ "[C]App%5CController%5CResetPasswordController" => true ] |
3 | 0.05 ms | getItem() | [ "App%5CController%5CResetPasswordController%23request" => true ] |
4 | 0.02 ms | getItem() | [ "[C]App%5CController%5CResetPasswordController%23request" => true ] |
5 | 0.65 ms | getItem() | [ "App%5CEntity%5CSettings" => true ] |
6 | 0.27 ms | getItem() | [ "[C]App%5CEntity%5CSettings" => true ] |
7 | 34.90 ms | getItem() | [ "App%5CEntity%5CSettings%24id" => true ] |
8 | 15.11 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24id" => true ] |
9 | 11.21 ms | getItem() | [ "App%5CEntity%5CSettings%24isMonday" => true ] |
10 | 7.58 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isMonday" => true ] |
11 | 5.18 ms | getItem() | [ "App%5CEntity%5CSettings%24isTuesday" => true ] |
12 | 0.80 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isTuesday" => true ] |
13 | 0.39 ms | getItem() | [ "App%5CEntity%5CSettings%24isWednesday" => true ] |
14 | 0.49 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isWednesday" => true ] |
15 | 0.49 ms | getItem() | [ "App%5CEntity%5CSettings%24isThursday" => true ] |
16 | 1.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isThursday" => true ] |
17 | 28.05 ms | getItem() | [ "App%5CEntity%5CSettings%24isFriday" => true ] |
18 | 16.01 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isFriday" => true ] |
19 | 22.73 ms | getItem() | [ "App%5CEntity%5CSettings%24isSaturday" => true ] |
20 | 19.72 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isSaturday" => true ] |
21 | 5.11 ms | getItem() | [ "App%5CEntity%5CSettings%24isSunday" => true ] |
22 | 1.51 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isSunday" => true ] |
23 | 2.29 ms | getItem() | [ "App%5CEntity%5CSettings%24startWorkAt" => true ] |
24 | 3.81 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24startWorkAt" => true ] |
25 | 1.60 ms | getItem() | [ "App%5CEntity%5CSettings%24endWorkAt" => true ] |
26 | 3.47 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24endWorkAt" => true ] |
27 | 0.75 ms | getItem() | [ "App%5CEntity%5CSettings%24excludeDays" => true ] |
28 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24excludeDays" => true ] |
29 | 3.27 ms | getItem() | [ "App%5CEntity%5CSettings%24excludeDates" => true ] |
30 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24excludeDates" => true ] |
31 | 1.50 ms | getItem() | [ "App%5CEntity%5CSettings%24excludeHours" => true ] |
32 | 3.83 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24excludeHours" => true ] |
33 | 0.56 ms | getItem() | [ "App%5CEntity%5CSettings%24logo" => true ] |
34 | 0.43 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24logo" => true ] |
35 | 0.37 ms | getItem() | [ "App%5CEntity%5CSettings%24logoBase64" => true ] |
36 | 0.15 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24logoBase64" => true ] |
37 | 0.16 ms | getItem() | [ "App%5CEntity%5CSettings%24favicon" => true ] |
38 | 7.86 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24favicon" => true ] |
39 | 1.07 ms | getItem() | [ "App%5CEntity%5CSettings%24email" => true ] |
40 | 3.89 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24email" => true ] |
41 | 5.90 ms | getItem() | [ "App%5CEntity%5CSettings%24address" => true ] |
42 | 1.86 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24address" => true ] |
43 | 5.94 ms | getItem() | [ "App%5CEntity%5CSettings%24currency" => true ] |
44 | 2.10 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24currency" => true ] |
45 | 0.64 ms | getItem() | [ "App%5CEntity%5CSettings%24defaultLang" => true ] |
46 | 6.05 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24defaultLang" => true ] |
47 | 0.73 ms | getItem() | [ "App%5CEntity%5CSettings%24projectName" => true ] |
48 | 3.24 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24projectName" => true ] |
49 | 4.03 ms | getItem() | [ "App%5CEntity%5CSettings%24code" => true ] |
50 | 3.10 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24code" => true ] |
51 | 1.83 ms | getItem() | [ "App%5CEntity%5CSettings%24assetFolderName" => true ] |
52 | 0.36 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24assetFolderName" => true ] |
53 | 0.79 ms | getItem() | [ "App%5CEntity%5CSettings%24mailOrderCreatedBody" => true ] |
54 | 0.22 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24mailOrderCreatedBody" => true ] |
55 | 0.41 ms | getItem() | [ "App%5CEntity%5CSettings%24mailOrderCreatedTitle" => true ] |
56 | 0.35 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24mailOrderCreatedTitle" => true ] |
57 | 0.35 ms | getItem() | [ "App%5CEntity%5CSettings%24prefixOrder" => true ] |
58 | 0.54 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24prefixOrder" => true ] |
59 | 0.90 ms | getItem() | [ "App%5CEntity%5CSettings%24rootUrl" => true ] |
60 | 2.88 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24rootUrl" => true ] |
61 | 0.91 ms | getItem() | [ "App%5CEntity%5CSettings%24frontTheme" => true ] |
62 | 1.36 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24frontTheme" => true ] |
63 | 3.01 ms | getItem() | [ "App%5CEntity%5CSettings%24description" => true ] |
64 | 2.21 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24description" => true ] |
65 | 3.92 ms | getItem() | [ "App%5CEntity%5CSettings%24isMercureEnabled" => true ] |
66 | 2.87 ms | getItem() | [ "[C]App%5CEntity%5CSettings%24isMercureEnabled" => true ] |
67 | 0.50 ms | getItem() | [ "App%5CEntity%5CFrontTheme" => true ] |
68 | 0.29 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme" => true ] |
69 | 0.47 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24id" => true ] |
70 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24id" => true ] |
71 | 1.87 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24name" => true ] |
72 | 0.37 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24name" => true ] |
73 | 0.50 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24description" => true ] |
74 | 1.33 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24description" => true ] |
75 | 0.78 ms | getItem() | [ "App%5CEntity%5CFrontTheme%24settings" => true ] |
76 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CFrontTheme%24settings" => true ] |
Pools without calls 17
Cache pools that received no calls |
---|
api_platform.cache.identifiers_extractor |
api_platform.cache.metadata.property.legacy |
api_platform.cache.metadata.resource |
api_platform.cache.metadata.resource.legacy |
api_platform.cache.route_name_resolver |
api_platform.cache.subresource_operation_factory |
cache.app |
cache.doctrine.orm.default.query |
cache.doctrine.orm.default.result |
cache.property_info |
cache.security_expression_language |
cache.security_is_granted_attribute_expression_language |
cache.serializer |
cache.system |
cache.validator |
cache.validator_expression_language |
cache.webpack_encore |